TS-FTD5N (Y) duct-mounted RH/T transmitter uses imported temperature & humidity sensor module with high-performance MCU signal processing. Excellent long-term stability. Professional duct-mounting design, suitable for most industrial acquisition devices.
| Temperature Range | -40°C to 80°C |
|---|---|
| Temperature Accuracy | ±0.3°C |
| Temperature Repeatability | ±0.1°C |
| Temp Long-Term Stability | <0.04°C / year |
| RH Range | 0 to 100%RH |
| RH Accuracy | ±3%RH |
| Factory Calibration Uncertainty | ±0.6%RH (0~40%RH) / ±1.0%RH (40~97%RH) |
| RH Resolution | 0.1%RH |
| RH Long-Term Stability | <0.4%RH / year |
| Response Time 6t(63%) | min=5s, max=30s |
| Power Consumption | min=5mA, max=40mA |
| Power Supply | DC 12~36V / AC 24V |
| Output Signal | 4-20mA / RS485 Modbus RTU / 0-10V / 0-5V |
| Operating Environment | -40~80°C, 0~95%RH non-condensing |
| Ingress Protection | IP65 |
| Mounting | Duct (flange / thread options) |
TS-FTD5N (Y) duct-mounted RH/T transmitter uses imported temperature & humidity sensor module with high-performance MCU signal processing. Excellent long-term stability. Professional duct-mounting design, suitable for most industrial acquisition devices.
HVAC / Building Automation / Industrial Process Control / Laboratory / Warehousing / Data Center